Projects
Our Recent Projects
| Year | Picture | Client | Project Works | End User |
|---|---|---|---|---|
| 2019–2020 | Image | Sirpur Kagaznagar Paper Mills | PM#3 old sheet cutter dismantling and NEW ACCURA sheet cutter erection | S.K.P.M, Sirpur, KGHZ |
| 2019–2020 | Image | JK Paper Mills, Rayagada, Odisha | Globe re-winder erection | — |
| 2019–2020 | Image | Sirpur Kagaznagar Paper Mills | PM#6 complete dismantling & 280 TPD paper machine erection from head box to re-winder including pipeline works | S.K.P.M, Sirpur, KGHZ |
| 2019 | Image | Union Paper Mills, Dubai, UAE | GAPCON Calendar with complete drive system, SHOEPRESS with drives, top layer HEAD BOX with drives erection, alignment & commissioning | Union Paper Mills, Dubai, UAE |
| 2018–19 | Image | Sirpur Kagaznagar Paper Mills | Chlorine plant structural fabrication & erection for monorail and platform fabrication, and erection for washer | S.K.P.M, Sirpur, KGHZ |
| 2018–19 | Image | Sirpur Kagaznagar Paper Mills | CLO₂ plant overhauling, new equipment erection, 900m MTRS C.S.S piping fabrication & erection | S.K.P.M, Sirpur, Telangana |
| 2018–19 | Image | Sirpur Kagaznagar Paper Mills | 350 TPD pulp mill complete overhauling, rectification, new equipment erection & alignment | S.K.P.M, Sirpur, Telangana |
| 2018 | Image | Kuntum Paper | Synchro fly sheet cutter erection | Kuntum Papers, Sailakpur |
| 2018 | Image | JK Paper Mills, Rayagada, Odisha | Post Dryer ‘B’ line roll, winder erection, GAPCON calendar erection, pope reel modification, silent drives | JK Paper Mills Unit, Rayagada, Odisha |
| Year | Picture | Client | Project Works | End User |
|---|---|---|---|---|
| 2018 | Image | JK Paper Mills, Rayagada, Odisha | Old Rewinder dismantling and erection in JK Paper Mill | JK Paper Mills Unit, Rayagada, Odisha |
| 2018 | Image | JK Paper Mills, Rayagada, Odisha | Shut down work in PM#6, overhauling of Beloitmetric cutters in PM#6 in Paper Mill | JK Paper Mills Unit, Rayagada, Odisha |
| 2018 | Image | JK Paper Mills, Rayagada, Odisha | Globe Rewinder erection & commissioning with complete accessories | JK Paper Mills Unit, Rayagada, Odisha |
| 2017 | Image | JK Paper Mills, Rayagada, Odisha | Complete Mechanical Drive Rebuild of PM-3 in Paper Mill | JK Paper Mills Unit, Rayagada, Odisha |
| 2017 | Image | JK Paper Mills, Rayagada, Odisha | Steam & Condensate system rebuilt in JK Paper Mill PM#5. Complete Mechanical Drive Rebuild of PM-3 | JK Paper Mills Unit, Rayagada, Odisha |
| 2016 | Image | JK Paper Mills, Rayagada, Odisha | PM#6 finishing house BILOMATIC SHEETER O/H | JK Paper Mills Unit, Rayagada, Odisha |
| 2015 | Image | BILT Paper Mills | PM#4 & PM#5 maintenance in BILT Yamunanagar | BILT, Unit Shree Gopal, Yamunanagar |
| 2014 | Image | Precession Fabricators | Erection of Wrapmatic Machine in BM#7 Finishing House | ITC PSPD, Bhadrachalam |
| 2014 | Image | BILT Paper Mills | 2014 – Sheet Cutter Z-complete overhauling of Masson Scot DR3W sheet cutter head | BILT, Unit Shree Gopal, Yamunanagar |
| 2014 | Image | Precession Fabricators | Erection of Wrapmatic Machine in BM#7 Finishing House | ITC PSPD, Bhadrachalam |
| 2011 | Image | Swetha Engineering | Shifting, erection & commissioning of 650-capacity ANDRITZ FIBRE LINE; digester house; approx. 1100 tons of equipment; 1500 structural tons | JK Paper Mills, Rayagada, Odisha |
| 2010 | Image | Swetha Engineering | 1250 TONS Metso equipment complete erection — digester house, 40 ton capacity & ZNS with conveyors | Century Pulp & Paper |
| 2010 | Image | Somnath Industries | 60 ton capacity crane fabrication, dismantling, loading of machinery and complete erection with alignment | Somnath Industries, A.P |
| 2009 | Image | A.B.C Paper Mill, Sailakurd, Punjab | Shifting erection commissioning of Canadia sunder equipment; 100 tons of equipment; dismantling, loading & erection with alignment | ABC Paper Mill |
| Year | Client | Work Description | Location | Manpower | Contact Person |
|---|---|---|---|---|---|
| 2008–09 | SWETHA ENGINEERING | Shifting, erection and commissioning of 800-ton capacity METSO FIBER LINE. Approx. 800 tons of equipment, 150t structural. | WEST COAST PAPER MILL, DANDELI, KARNATAKA | 140 | Gagadhar (Manager) |
| 2007 | SWETHA ENGINEERING | Unloading, erection, and commissioning of METSO 400-ton capacity fibre line, 800-ton capacity digesters house. Approx. 1400 tons of equipment, 150t structural shylos, tanks & ozone plant. | ITC PSPD, Bhadrachalam, Telangana | 120 | Sriher Readdy |
| 2007 | SRC PAPER MILL | Unloading, erection, and commissioning of complete 40-ton capacity paper machine & pulp mill. | SRC Paper Mill, Mehboob Nagar, Hyderabad | 80 | Kesvamurth – Sr. Manager |
| 2006 | BILT PAPER MILLS | Overhauling of old DR3W sheet cutter in unit (shutdown job). | BILT, Unit: Shreegopal, Yamunanagar | 20 | Rakesh Sharma |
| 2005 | SEVENHILL PAPER MILL | Erection of 40-ton capacity complete paper mill. | Sameera Paper Mill, Madapeta, A.P. | 60 | Srinivas |
| 2005 | Precision Fabricators | Overhauling and erection of sheet warping in ITC. | ITC PSPD Unit, Bollaram, Telangana | 30 | Prasad Projects |
| 2004 | ITC P.S.P.D | Complete 5ft pulp mill overhauling and erection. | ITC PSPD Unit, Bollaram, Telangana | 55 | R.P. Puri – G.M. Mechanical |
| 2004 | BILT PAPER MILLS | Overhauling of old DR3W sheet cutter in BILT (Shreegopal Unit). | BILT, Unit: Shreegopal, Yamunanagar | 20 | R.P. Puri – G.M. Mechanical |
| 2003 | BILT PAPER MILLS | Complete overhauling of drives PM4 paper machine in BILT (Shreegopal Unit) – shutdown job. | BILT, Unit: Shreegopal, Yamunanagar | 60 | R.P. Puri – G.M. Mechanical |
| 2002 | ITC P.S.P.D | Overhauling & erection of super calendar Masson Scott sheet cutter. | ITC, Bollaram | 40 | NIN Prasad (Manager) |
| 2000 | ITC P.S.P.D | Overhauling of starches and buckets, checking & changing PM1 in ITC paper mill (shutdown job). | ITC PSPD, Bhadrachalam, Telangana | 80 | NIN Prasad (Manager) |

